中 文

English

Products Category
Bearing Search
 » Thrust ball/roller bearings » Cylindrical roller thrust bearings (811,812 Series)



Cylindrical roller thrust bearings (811,812 Series)
811 Series



Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D d1s
max
D1s
min
T Dw B rs
min
Cr Cor Grease Oil (Approx.) BLS
15 28 28 16 9 3.5 2.75 0.3 12.9 28.6 2800 11000 0.026 81102
17 30 30 18 9 3.5 2.75 0.3 13.4 31.0 2500 10000 0.030 81103
20 35 35 21 10 4.5 2.75 0.3 20.2 46.5 2100 8500 0.0040 81104
25 42 42 26 11 5 3 0.6 27.3 68.0 1800 7000 0.0060 81105
30 47 47 32 11 5 3 0.6 27.8 72.5 1500 6000 0.0070 81106
35 52 52 37 12 5 3.5 0.6 31.0 87.0 1400 5500 0.0090 81107
40 60 60 42 13 6 3.5 0.6 43.0 121 1200 4800 0.135 81108
45 65 65 47 14 6 4 0.5 45.5 135 1100 4400 0.150 81109
50 70 70 52 14 6 4 0.5 48.0 150 1000 4000 0.165 81110
55 78 78 57 16 6 5 0.6 62.5 215 900 3600 0.250 81111
60 85 85 62 17 7.5 4.75 1 69.0 215 830 3300 0.285 81112
65 90 90 67 18 7.5 5.25 1 73.0 236 780 3100 0.340 81113
70 95 95 72 18 7.5 5.25 1 76.5 257 730 2900 0.365 81114
75 100 100 77 19 7.5 5.75 1 78.0 268 680 2700 0.425 81115
80 105 105 82 19 7.5 5.75 1 79.5 279 650 2600 0.445 81116
85 110 110 87 19 7.5 5.75 1 83.0 300 630 2500 0.475 81117
90 120 120 92 22 9 6.5 1 112 395 580 2300 0.670 81118
100 135 135 102 25 11 7 1 158 555 500 2000 1.00 81120
110 145 145 112 25 11 7 1 165 605 480 1900 1.10 81122
120 155 155 122 25 11 7 1 172 655 450 1800 1.17 81124



812 Series



Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D d1s
max
D1s
min
T Dw B rs
min
Cr Cor Grease Oil (Approx.) BLS
30 52 52 32 16 7.5 4.25 0.6 53.5 129 1500 6000 0.140 81206
35 62 62 37 18 7.5 5.25 1 54.5 139 1200 4900 0.235 81207
40 68 68 42 19 9 5 1 74.5 190 1100 4400 0.265 81208
45 73 73 47 20 9 5.5 1 82.0 222 1000 4100 0.310 81209
50 78 78 52 22 9 6.5 1 85.0 238 950 3800 0.385 81210
55 90 90 57 25 11 7 1 121 340 830 3300 0.610 81211
60 95 95 62 26 11 7.5 1 125 365 780 3100 0.660 81212
65 100 100 67 27 11 8 1 130 385 730 2900 0.775 81213
70 105 105 72 27 11 8 1 134 410 680 2700 0.815 81214
75 110 110 77 27 11 8 1 138 435 650 2600 0.860 81215
80 115 115 82 28 11 8.5 1 142 460 630 2500 0.950 81216
85 125 125 88 31 12 9.5 1 169 550 580 2300 1.28 81217
90 135 135 93 35 14 10.5 1.1 213 680 530 2100 1.82 81218
100 150 150 103 38 15 11.5 1.1 243 795 480 1900 2.24 81220
110 160 160 113 38 15 11.5 1.1 259 885 450 1800 2.45 81222
120 170 170 123 39 15 12 1.1 264 930 430 1700 2.69 81224
130 190 187 133 45 19 13 1.5 360 1210 380 1500 4.20 81226
140 200 197 143 46 19 13.5 1.5 370 1280 350 1400 4.57 81228
Related Products:
deep groove ball bearing 6204-2RZTN9/HC5C3WTF1
deep groove ball bearings 6320/C3VL0241
deep groove ball bearings 6328M/C3VL0241
FAG bearing 6315-2ZR
deep groove ball bearing 6000-2RZTN9/HC5C3WTF1


Views 4068