中 文

English

Products Category
Bearing Search
 » Insert bearings » Insert bearings (Pillow Blocks UCP,UCPE Series)



Insert bearings (Pillow Blocks UCP,UCPE Series)
« Previous Product

 

 

Shaft Dia Boundary dimensions(mm) Bolt Size Bearing No. Housing No. Mass Bearing Number
in. mm h a e b s1 s2 g w Bi n Kg BLS
1/2 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC201-8 P204 0.8 UCP201-8
5/8 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC202-10 P204 0.8 UCP202-10
20 33.3 127 95 38 13 16 15 65 31 12.7 M10 UC204 P204 0.8 UCP204
3/4 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC204-12 P204 0.8 UCP204-12
25 36.6 140 105 38 13 16 16 70 34 14.3 M10 UC205 P205 1 UCP205
7/8 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-14 P205 1 UCP205-14
15/16 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-15 P205 1 UCP205-15
1 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-16 P205 1 UCP205-16
30 42.9 165 121 48 17 21 18 83 38.1 15.9 M14 UC206 P206 1.6 UCP206
1-1/16 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-17 P206 1.6 UCP206-17
1-1/8 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-18 P206 1.6 UCP206-18
1-3/16 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-19 P206 1.6 UCP206-19
1-1/4 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-20 P206 1.6 UCP206-20
35 47.6 167 127 48 17 21 19 94 42.9 17.5 M14 UC207 P207 2.1 UCP207
1-1/4 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-20 P207 2.1 UCP207-20
1-5/16 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-21 P207 2.1 UCP207-21
1-3/8 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-22 P207 2.1 UCP207-22
1-7/16 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-23 P207 2.1 UCP207-23
40 49.2 184 137 54 17 25 19 100 49.2 19.0 M14 UC208 P208 2.6 UCP208
1-1/2 49.2 184 137 54 17 25 19 100 49.2 19.0 1/2 UC208-24 P208 2.6 UCP208-24
Shaft Dia Boundary dimensions(mm) Bolt Size Bearing No. Housing No. Mass Bearing Number
in. mm h a e b s1 s2 g w Bi n Kg BLS
1/2 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC201-8 PE204 0.8 UCPE201-8
5/8 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC202-10 PE204 0.8 UCPE202-10
20 33.3 127 95 38 13 16 15 65 31 12.7 M10 UC204 PE204 0.8 UCPE204
3/4 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC204-12 PE204 0.8 UCPE204-12
25 36.6 140 105 38 13 16 16 70 34 14.3 M10 UC205 PE205 1 UCPE205
7/8 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-14 PE205 1 UCPE205-14
15/16 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-15 PE205 1 UCPE205-15
1 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-16 PE205 1 UCPE205-16
30 42.9 165 121 48 17 21 18 83 38.1 15.9 M14 UC206 PE206 1.6 UCPE206
1-1/16 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-17 PE206 1.6 UCPE206-17
1-1/8 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-18 PE206 1.6 UCPE206-18
1-3/16 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-19 PE206 1.6 UCPE206-19
1-1/4 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-20 PE206 1.6 UCPE206-20
35 47.6 167 127 48 17 21 19 94 42.9 17.5 M14 UC207 PE207 2.1 UCPE207
1-1/4 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-20 PE207 2.1 UCPE207-20
1-5/16 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-21 PE207 2.1 UCPE207-21
1-3/8 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-22 PE207 2.1 UCPE207-22
1-7/16 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-23 PE207 2.1 UCPE207-23
40 49.2 184 137 54 17 25 19 100 49.2 19.0 M14 UC208 PE208 2.6 UCPE208
1-1/2 49.2 184 137 54 17 25 19 100 49.2 19.0 1/2 UC208-24 PE208 2.6 UCPE208-24

Related Products:
deep groove ball bearing 6204-2RZTN9/HC5C3WTF1
deep groove ball bearings 6320/C3VL0241
deep groove ball bearings 6328M/C3VL0241
FAG bearing 6315-2ZR
deep groove ball bearing 6000-2RZTN9/HC5C3WTF1

 

 

If any enquiries pls send emails to : gary@bls-bearings.com

 

 



Views 4257